Multi – purpose with ONE set screen
Support fixed use, but also compatible with rental use.
Front Maintenance
Modules and power receiving cards can be removed from the front.
90° Rectangular Splicing
Supports 0 ~ 90 ° custom angles, can be made at 90° angle splicing.
Ultra-thin Installation
Using mounting bracket can be wall mounted.
Panel, Player Specifications
| Product Name | P2.5 indoor led display |
| Product Model | IF-P2.5 |
| Pixel Pitch | 2.5mm |
| Pixel Density | 160,000 dots/㎡ |
| Led Configuration | SMD2121 |
| Scan mode | 1/32 |
| Module Size | 320x160mm |
| Module Resolution | 128*64 |
| Panel size | 640x480mm |
| Service type | Magnectic front service type |
| Brightness | 1000nits |
| Viewing Angle | Vertical 140°,Horizontal 140° |
| Viewing Distance | >2 meter |
| Frame Rate | 60Hz |
| Refresh Rate | 3840Hz |
| IP Grade | IP41 |
| Input Voltage | AC200-240V 50Hz |
| Max. Power Consumption | 780w/㎡ |
| Avg. Power Consumption | 250w/㎡ |
| Working Temperature | -20~40℃ |
| Working Humidity | 10%-90%RH |
| Out Of Control Rate | 1/10,000, Zero before delivery |
| Expected Lifespan | 100,000 hour |






