Panel, Player Specifications
| Product Name | P2.5 Right angle display |
| Product Model | FI-2.5 |
| Pixel Pitch | 2.5mm |
| Pixel Density | 160,000dots/㎡ |
| Led Configuration | SMD2121 |
| Scan mode | 1/32 |
| Module Size | 320x160mm / 160x160mm |
| Module Resolution | 128*64 / 64*64 |
| Panel size | Custom |
| Service type | Magnetic front service |
| Brightness8 | 1200nits |
| Viewing Angle | Vertical 140°, Horizontal 140° |
| Viewing Distance | >2 meter |
| Frame Rate | 60Hz |
| Refresh Rate | 1920Hz |
| IP Grade | IP40 |
| Input Voltage | AC200-240V 50Hz |
| Max. Power Consumption | 700W/㎡ |
| Avg. Power Consumption | 350W/㎡ |
| Working Temperature | -20~45℃ |
| Working Humidity | 10%-90%RH |
| Out Of Control Rate | 1/10,000, Zero before delivery |
| Expected Lifespan | 100,000 hour |



